CHROMSHELL® C18-AB HPLC column, 2,6 µm 30 mm × 2,1 mm
Out of stock
Description
CHROMSHELL extends the ARION phases in the area of CoreShell technology. These columns use an ultra high purity silica of 2.6 μm particles.
- Ultrapure silica with low metal content
- Various chemistries including HILIC for Broad range of applications
- 130 m2/g surface area
CHROMSHELL phases | ||||||
---|---|---|---|---|---|---|
CHROMSHELL phases | Particle size(μm) | Pore size (Å) | Surface area (m2/g) | Carbon load | pH stability | 100% aqueous MF |
CHROMSHELL C18 Plus | 2.6 | 85 | 130 | 9 % | 1.5 to 7.5 | × |
CHROMSHELL C18-XB | 2.6 | 85 | 130 | 8 % | 1.5 to 8.0 | × |
CHROMSHELL C18-AB | 2.6 | 85 | 130 | 6 % | 1.5 to 8.0 | × |
CHROMSHELL C18 Polar | 2.6 | 85 | 130 | 6.5 % | 1.5 to 7.0 | yes |
CHROMSHELL HILIC | 2.6 | 85 | 130 | – | 1.5 to 7.0 | – |
CHROMSHELL Si | 2.6 | 85 | 130 | – | 1.5 to 7.0 | – |
More information is available here
Metal content | <10 ppm |
Temperature stability | 100 °C |
Mean Particle diameter | 2.54 ± 0.18 |
Proximity to the shape of cirlce | 0.95 ± 0.04 |
Additional information
ID of column (mm) | |
---|---|
Particle Size (µm) | |
Pore Size (A) | |
LC Phases | |
Brand | |
LC column length (mm) | |
Particle Type | |
LC technique |